GRAVELY PRO STANCE

GRAVELY PRO STANCE

$0.00

Pro-Stance®

​Get the job done fast—and right—with our high-performing stand-on mowers. Built to stand up to whatever crosses your path, the Pro-Stance®​ features an easily adjustable deck and convertible suspension platform to keep you in control all day long.  CHOICE OF 36", 48 ", 52 " OR 60". STARTING AT $6,999

Deck Level System

Deck Level System

 
A simple 4-point adjustment uses half the parts and zero deck hanging welds, making it quick and easy to maintain superior cutting performance
Flip-Up Platform

Flip-Up Platform

 
Our flip-up suspension platform provides all-day standing comfort and can easily transition from a stand-on to a walk-behind
Height Adjustment

Height Adjustment

 
This foot pedal feature offers improved leverage for smaller operators who normally struggle with traditional hand lever lifts
Industry Leading Tires

Industry Leading Tires

The Pro-Stance is booted with industry leading, 13-inch semi-pneumatic tires up front and radial, Superior Traction Technology (STT) tires in the rear
Tech-Advanced Transmission

Tech-Advanced Transmission

The tech-advanced 3400 integrated transmission boasts an industry leading 1-1/8-inch axle for heavier loads
Peace Of Mind

Peace Of Mind

We provide peace of mind that is industrial strength and stand behind this X-Factor II® Deck with an exclusive lifetime warranty
ModelDeck SizeEngine ManufacturerEngine RatingDrive SystemFuel CapactiyGround SpeedAcres/HRCARB Compliant Model
994137 60" Kawasaki® FX730V 23.5 HP/726 CC Hydro-Gear® ZT-3400 Transaxles 9 gal (34.01 L) 9/4 mph (14.5/6.4 km/h) 5.5 -
994143 60" Kohler® EFI 25 HP/747 CC Hydro-Gear® ZT-3400 Transaxles 9 gal (34.01 L) 9/4 mph (14.5/6.4 km/h) 5.5 -
994140 60" KOHLER® PCV740 EFI LP 24 HP/ 747 CC Hydro-Gear® ZT-3400 Transaxles 33.5# Tank (sold separately) 9/4 mph (14.5/6.4 km/h) 5.5 994140
994133 52" Kawasaki® FX691V 22 HP/726 CC Hydro-Gear® ZT-3400 Transaxles 9 gal (34.01 L) 9/4 mph (14.5/6.4 km/h) 4.7 -
994134 52" KOHLER® ZT730 23 HP/747 CC Hydro-Gear® ZT-3400 Transaxles 9 gal (34.01 L) 9/4 mph (14.5/6.4 km/h) 4.7 -
994142 52" Kohler® EFI 22 HP/747 CC Hydro-Gear® ZT-3400 Transaxles 9 gal (34.01 L) 9/4 mph (14.5/6.4 km/h) 4.7 -
994136 52" KOHLER® PCV740 EFI LP 23 HP/747 CC Hydro-Gear® ZT-3400 Transaxles 33.5# Tank (sold separately) 9/4 mph (14.5/6.4 km/h) 4.7 994136
994132 48" Kawasaki® FX691V 22 HP/726 CC Hydro-Gear® ZT-3400 Transaxles 9 gal (34.01 L) 9/4 mph (14.5/6.4 km/h) 4.4 -
994131 36" Kawasaki® FS600V 18.5 HP/603 CC Hydro-Gear® ZT-3100 Transaxles 6 gal (22.7 L) 8/3 mph (12.9/4.8 km/h) 2.9 994139

Location: Outdoor Power - Clay

ARIENS
BIG TEX TRAILERS
CUB CADET
GRAVELY
SIMPLICITY
STIHL
TORO
WRIGHT